Updated on: 01 May 2024
Category | Sub-Category | Validity | Entry Type | Non-SAARC Countries (USD) | SAARC Countries (USD) |
---|---|---|---|---|---|
Tourist Visa | Single Entry for 30 days | 30 days | Single | 50 | 10 |
Tourist Visa | Standard Visitor Visa | 6 months with 60 days stay limit | Double | 98 | 98 |
Tourist Visa | 1 Year – Multiple Entry | 1 year with 90 days stay limit | Multiple | 233 | 233 |
Tourist Visa | 2 Years - Multiple Entry | 2 years with 180 days stay limit | Multiple | 338 | 338 |
Tourist Visa | 5 Years - Multiple Entry | 5 years with 180 days stay limit | Multiple | 549 | 549 |
Business Visa | Standard Visitor Visa | 6 months with 60 days stay limit | Double | 98 | 98 |
Business Visa | 1 Year – Multiple Entry | 1 year with 90 days stay limit | Multiple | 233 | 233 |
Business Visa | 2 Year – Multiple Entry | 2 years with 180 days stay limit | Multiple | 338 | 338 |
Business Visa | 5 Year – Multiple Entry | 5 year with 90 days stay limit | Multiple | 549 | 549 |
Transit Visa | 4 days Transit | 4 days Transit | Single | N/A | N/A |
Please note that above mentioned fees are not inclusive of our processing fees, which need to pay on final page after completing your application.
Please read our terms and condition before you processing your application.